Informasi ringkas dokumen repository.
| Advisor(s) | Sulasmi | |
| Author(s) | NAZNI, DEA ANANDA | |
| Issued Date | 2026 | |
| Abstract | Nazni, Dea Ananda. Formulation and Antioxidant Activity Testing of Gotu Kola (Centella asiatica (L.) Urb.) Leaf Ethanol Extract in a Facial Wash Preparation Using the CUPRAC Method. Thesis, Department of Pharmacy, Faculty of Pharmacy, Deli Husada Deli Tua Institute of Health. (Supervised by: apt. Sulasmi, S.Farm., M.K.M., M.Farm.) Gotu kola (Centella asiatica (L.) Urb.) leaves contain secondary metabolites with antioxidant potential, making them suitable as an active ingredient in facial wash preparations. This study aimed to formulate the ethanolic extract of gotu kola leaves into a facial wash, evaluate its physical quality, determine its antioxidant activity using the CUPRAC method, and assess the effect of extract concentration on antioxidant activity. This experimental study included the preparation and characterization of simplicia, phytochemical screening, extraction by maceration using 96% ethanol, and formulation of four facial wash formulas: F0 (base), F1 (1.5%), F2 (3%), and F3 (4.5%). The formulations were evaluated for organoleptic properties, homogeneity, pH, foam height, viscosity, and irritation. Antioxidant activity was determined based on IC₅₀ values using the CUPRAC method. The results showed that the extract contained flavonoids, alkaloids, tannins, saponins, and steroids. All formulations met the physical quality requirements, remained stable during storage, and caused no irritation. The IC₅₀ values of vitamin C, the extract, F0, F1, F2, and F3 were 8.751, 37.63, 54.10, 45.19, 41.63, and 39.60 ppm, respectively. One-Way ANOVA showed a significant difference among formulations (p<0.05). Increasing the extract concentration decreased the IC₅₀ value, indicating stronger antioxidant activity. In conclusion, the ethanolic extract of gotu kola leaves can be successfully formulated into a facial wash with acceptable physical quality and very strong antioxidant activity. | 1 |
| Item Type | Skripsi | |
| Keywords | (Centella asiatica (L.) Urb.) (Centella asiatica (L.) Urb., Daun Pegagan (Gotu Kola Leaves), Facial Wash (Facial Wash), Antioksidan (Antioxidant), CUPRAC (CUPRAC). | 1 |
| Collection | Fakultas Farmasi, S1-Farmasi | |
| Publisher | INSTITUT KESEHATAN DELI HUSADA | |
| Submitted Date | 02-10-2026 | |
| Updated Date | 06-10-2026 | |
| URI | No URI | |
| File |
2218042_DEAANANDANAZNI_SKRIPSI_S1.pdf
Login untuk Preview
|
|