Informasi ringkas dokumen repository.
| Advisor(s) | Rahmi, Sofia | |
| Author(s) | HASIBUAN, RATU AMELIA SANDY | |
| Issued Date | 2026 | |
| Abstract | Rice water (Oryza sativa L.) is a natural ingredient that has the potential to be used in skin care. This study aimed to formulate rice water into a facial cleansing gel preparation and evaluate physical quality and antioxidant activity. This experimental study included the preparation of rice water, phytochemical screening, formulation of facial cleansing gel with rice water concentrations of 2%, 4% and 6%, evaluation of the preparation and antioxidant activity testing using the 2,2-diphenyl-1-picrylhydrazy (DPPH) method. The phytochemical screening results showed negative results for all tested secondary metabolites. The organoleptic evaluation showed that all formulas had a cloudy white color, characteristic odor, soft texture, were easy to apply and were homogeneous. The spreadability test results that F0, F1, F2 and F3 were 6.93 cm, 6.40 cm, 6.00 cm and 6.60 cm. The antioxidant activity test showed IC₅₀ values of 0.3991 mg/mL for F1, 0.60173 mg/mL for F2, and 0.72322 mg/mL for F3, while rice water had an IC₅₀ value of 0.23372 mg/mL. Based on the results, rice water can be formulated into a facial cleansing gel preparation, with F1 containing 2% rice water showing the best antioxidant activity among the gel formulas based on the lowest IC₅₀ value. | 1 |
| Item Type | Skripsi | |
| Keywords | Air Beras (Rice Water), Gel Pembersih Wajah (Facial Cleansing Gel), Oryza sativa L., Antioxidant, DPPH. | 1 |
| Collection | Fakultas Farmasi, S1-Farmasi | |
| Publisher | INSTITUT KESEHATAN DELI HUSADA | |
| Submitted Date | 01-10-2026 | |
| Updated Date | 05-10-2026 | |
| URI | No URI | |
| File |
2218154_RATUAMELIASANDYHASIBUAN_SKRIPSI_S1.pdf
Login untuk Preview
|
|