Informasi ringkas dokumen repository.
| Advisor(s) | Simorangkir, Delisma Marsauli | |
| Author(s) | SITUMORANG, ENDA PUTRI | |
| Issued Date | 2026 | |
| Abstract | Excessive exposure to ultraviolet (UV) radiation can induce the formation of free radicals, increasing the risk of skin damage. Melastoma malabathricum L. leaves contain secondary metabolites with potential antioxidant and photoprotective properties. This study is aimed to evaluate the antioxidant activity and Sun Protection Factor (SPF) of sunscreen gel containing ethanol extract of Melastoma malabathricum L. leaves using the DPPH (1-1-diphenyl-2-picrylhidrazyl) method and UV-Visible spectrophotometry. The research was conducted experimentally, including plant identification, simplicia preparation, phytochemical screening, extraction by maceration using 96% ethanol, formulation of sunscreen gel containing 10%, 15%, and 20% extract, and evaluation of antioxidant activity and SPF value. SPF data were analyzed using One-Way ANOVA followed by the Games-Howell post hoc test. The results showed that the IC₅₀ values of the ethanol extract and vitamin C were 10.58 µg/mL and 11.09 µg/mL, respectively, indicating very strong antioxidant activity. The SPF values of Formula 0, Formula 1, Formula 2, and Formula 3 were 0.45, 25.78, 28.12, and 36.68, respectively. Statistical analysis revealed significant differences among the formulations (p < 0.05), with Formula 3 (20% extract) exhibiting the highest SPF value. In conclusion, the ethanol extract of Melastoma malabathricum L. leaves has strong antioxidant activity and good potential for development as a sunscreen gel with effective UV protection. | 1 |
| Item Type | Skripsi | |
| Keywords | Melastoma malabathricum L., (Malabar melastome L)., daun senggani, gel tabir surya, antioksidan, DPPH, IC50, SPF, spektrofotometri UV-Visible | 1 |
| Collection | Fakultas Farmasi, S1-Farmasi | |
| Publisher | INSTITUT KESEHATAN DELI HUSADA DELI TUA | |
| Submitted Date | 12-09-2026 | |
| Updated Date | 12-09-2026 | |
| URI | No URI | |
| File |
2218059_Endaputrisitumorang_Skripsi_S1.pdf
Login untuk Preview
|
|