Informasi ringkas dokumen repository.
| Advisor(s) | Sulasmi | |
| Author(s) | SITOMPUL, LEDY ESTER | |
| Issued Date | 2026 | |
| Abstract | Sugar palm sap (Arenga pinnata Merr.), locally known as nira aren, and palm toddy (tuak aren) are traditional beverages that contain phenolic compounds with antioxidant properties. The fermentation process of sugar palm sap into palm toddy is presumed to influence the total phenolic content. This studies aimed to determine and compare the total phenolic content of sugar palm sap and palm toddy using UV-Visible spectrophotometry. The research was conducted experimentally using the Folin–Ciocalteu reagent with gallic acid as the standard. The analytical method was validated by evaluating linearity, accuracy, precision, limit of detection (LOD), and limit of quantification (LOQ). The total phenolic content was determined at a wavelength of 765 nm, and the data were analyzed using an Independent Samples t-test. The results showed that the analytical method fulfilled the validation requirements, with a correlation coefficient (r) of 0.9997, an accuracy of 97.87%, a precision of 0.13% RSD, an LOD of 0.3080 ppm, and an LOQ of 1.027 ppm. The average total phenolic content of sugar palm sap was 61.55 mg GAE/L, while that of palm toddy was 78.36 mg GAE/L. The Independent Samples t-test showed a p-value < 0.05, indicating a significant difference in the total phenolic content between sugar palm sap and palm toddy. Therefore, it can be concluded that the total phenolic content of palm toddy is higher than that of sugar palm sap. Keywords: Sugar Palm Sap, Palm Toddy, Total Phenolic Content, Folin–Ciocalteu, UV-Visible Spectrophotometry. | 1 |
| Item Type | Skripsi | |
| Keywords | Nira Aren(Sugar Palm Sap), Tuak Aren(Palm Toddy), Fenolik Total(Total Phenolic), Folin-Ciocalteu(Folin-Ciocalteu), Spektrofotometri Uv-Visible(Spectrophotometry Uv-Visible) | 1 |
| Collection | Fakultas Farmasi, S1-Farmasi | |
| Publisher | Institut Kesehatan Deli Husada Deli Tua | |
| Submitted Date | 29-08-2026 | |
| Updated Date | 29-08-2026 | |
| URI | No URI | |
| File |
2218101_LedyEsterSitompul_Skripsi_S1.pdf
Login untuk Preview
|
|