Informasi ringkas dokumen repository.
| Advisor(s) | Ariani, Peny | |
| Author(s) | Waruwu, Cindy Margaretha | |
| Issued Date | 2026 | |
| Abstract | Tofu wastewater is one of the major sources of environmental pollution because it contains high concentrations of organic matter and suspended solids, which increase Biological Oxygen Demand (BOD) and Total Suspended Solids (TSS). If discharged without proper treatment, this wastewater may degrade water quality and disturb aquatic ecosystems. One environmentally friendly treatment method is phytoremediation using a combination of Para Grass (Brachiaria mutica) and Water Fern (Azolla pinnata). This study aimed to determine the effectiveness of a combination of Brachiaria mutica and Azolla pinnata in reducing BOD and TSS levels in wastewater generated by the Putri Deli home-scale tofu industry, Namorambe District, in 2026. This research employed a descriptive design with a case study approach. Wastewater samples were collected using the grab sampling method and treated through phytoremediation with hydraulic retention times of 2, 4, and 6 days. The observed parameters included the physical characteristics of the wastewater, BOD levels, and TSS levels based on laboratory examination results, which were analyzed descriptively. The findings showed that the physical quality of the wastewater improved, indicated by a color change from yellowish-white to gray and a gradual reduction in odor intensity as the retention time increased. BOD levels decreased from 250 mg/L to 235 mg/L (6%), 42 mg/L (83.2%), and 39 mg/L (84.4%), while TSS levels decreased from 100 mg/L to 98 mg/L (2%), 48 mg/L (52%), and 40 mg/L (60%). The six-day retention time produced the highest reduction efficiency. It was concluded that the combination of Brachiaria mutica and Azolla pinnata effectively improved tofu wastewater quality by reducing BOD and TSS levels and has the potential to be applied as a simple, economical, and environmentally friendly wastewater treatment method. Keywords: Phytoremediation, Brachiaria mutica, Azolla pinnata, Biological Oxygen Demand (BOD), Total Suspended Solids (TSS). | 1 |
| Item Type | Skripsi | |
| Keywords | Fitoremediasi (Phytoremediation), Rumput Kolonjono (Brachiaria mutica), Azolla (Azolla pinnata), BOD (Biological Oxygen Demand), TSS (Total Suspended Solids) | 1 |
| Collection | Fakultas Kesmas, S1 Kesehatan Masyarakat | |
| Publisher | INSTITUT KESEHATAN DELI HUSADA | |
| Submitted Date | 11-08-2026 | |
| Updated Date | 22-09-2026 | |
| URI | No URI | |
| File |
2212010_CindyMargarethaWaruwu_ Skripsi_S1.pdf
Login untuk Preview
|
|