Informasi ringkas dokumen repository.
| Advisor(s) | BACHTIYAR WAHAB,S.ST.,M.K.M | |
| Author(s) | Siregar, Haroanni Gabena | |
| Issued Date | 2026 | |
| Abstract | Flies are mechanical vectors capable of transmitting various pathogenic microorganisms and causing health problems in both humans and livestock. Livestock environments provide favorable breeding sites for flies due to the presence of animal manure, feed residues, and other organic materials. One environmentally friendly method of fly control is the use of fly traps. This study aimed to determine fly density before and after the installation of fly traps, identify the number of flies captured by the traps, and analyze the effect of fly trap use on fly density at the livestock area of the North Sumatra Artificial Insemination Center (UPTD Inseminasi Buatan) in 2026. This study employed a quantitative approach using a quasi-experimental one-group pretest-posttest design. Fly density was measured using the fly grill method before and after the installation of fly traps. Data were analyzed using univariate analysis and the Paired Sample t-test with a 95% confidence level (α = 0.05). The results showed that the average fly density decreased after the installation of the fly traps, and the traps successfully captured flies throughout the observation period. Statistical analysis indicated a significant effect of fly trap use on fly density (p < 0.05). However, field observations suggested that changes in fly density were also influenced by several other factors, including barn sanitation, weather conditions, temperature, humidity, the presence of manure and feed residues, and livestock activity. In conclusion, the use of fly traps had a statistically significant effect on fly density; however, it cannot be considered the sole factor responsible for the observed reduction. Therefore, fly traps should be regarded as a complementary fly control method that is integrated with proper barn sanitation and environmental management to achieve more effective and sustainable fly control. | 1 |
| Item Type | Skripsi | |
| Keywords | Kesehatan Lingkungan (Environmental Health), Kepadatan Lalat (Fly Density), Fly Grill, Perangkap Lalat (Fly Trap), Kandang Ternak (Livestock Barn). | 1 |
| Collection | Fakultas Kesmas, S1-Kesehatan Masyarakat | |
| Publisher | INSTITUT KESEHATAN DELI HUSADA | |
| Submitted Date | 03-08-2026 | |
| Updated Date | 22-09-2026 | |
| URI | No URI | |
| File |
2212032_HaroanniGabenaSiregar_Skripsi_S1.pdf
Login untuk Preview
|
|