Informasi ringkas dokumen repository.
| Advisor(s) | No advisor | |
| Author(s) | Riani, Risha | |
| Issued Date | 2026 | |
| Abstract | Dug wells are a water source that is still used by the community for daily needs. The water from the dug well on Jalan Jermal XV, Denai Village, Medan Denai District, shows physical characteristics of yellow color, rusty smell, and looks cloudy, which indicates high iron (Fe) content and turbidity due to its location close to the swamp of former palm oil waste and household wastewater disposal. This condition has the potential to cause health problems and reduce water quality for the community. This study aimed to determine the effectiveness of kepok banana peel powder (Musa paradisiaca) in reducing iron (Fe) levels and turbidity in the dug well water. The type of research used is a quasi-experiment with a one-group pretest-posttest approach, using three variations in the dose of kepok banana peel powder, namely 5 grams, 10 grams, and 15 grams, with three replications for each dose. The results showed that the iron (Fe) level before treatment was 5.8472 mg/L, decreasing to 4.5094 mg/L (22.88%) at a dose of 5 grams, 5.7463 mg/L (1.73%) at a dose of 10 grams, and 5.3280 mg/L (8.87%) at a dose of 15 grams. The turbidity level before treatment was 33 NTU, decreasing to 27.63 NTU (16.26%) at a dose of 5 grams, 30.53 NTU (7.47%) at a dose of 10 grams, and 26 NTU (21.21%) at a dose of 15 grams. The Wilcoxon test results showed a p value = 0.008 (p <0.05) in both iron (Fe) levels and turbidity, which can be interpreted as a significant difference between before and after treatment. The 5 gram dose was the most effective dose in reducing iron (Fe) levels, while the 15 gram dose was the most effective in reducing turbidity. | 1 |
| Item Type | Skripsi | |
| Keywords | Serbuk Kulit Pisang (Banana Peel Powder), Adsorpsi, Kadar Besi (Iron), Kekeruhan (Turbidity), Air Sumur Gali (Dug Well Water) | 1 |
| Collection | S1-Kesehatan Masyarakat | |
| Publisher | INSTITUT KESEHATAN DELI HUSADA DELI TUA | |
| Submitted Date | 03-08-2026 | |
| Updated Date | 22-09-2026 | |
| URI | No URI | |
| File |
2212059_RishaRiani_Skripsi_S1.pdf
Login untuk Preview
|
|